04Chapter 4 · Cost Avoidance
Ten years, modeled honestly.
Start from the proposal's baseline, then move the assumptions and watch the projection respond. Every number here is a modeled projection — not guaranteed savings, NPV, or a whole-hotel bill reduction.
Modeling assumptions
Transparent inputs you can change. These are illustrative, not guarantees.
The proposed UtCS rate escalates by the higher of (CEB escalation − 2 points) and CPI. CPI is a floor, not a cap.
Share of the modeled P50 energy treated as supplied by the UtCS system.
Optional annual reduction in delivered energy. Default 0% keeps energy flat.
10-year cumulative cost avoidance
MUR 2.80 million
Sum of yearly CEB-minus-UtCS energy cost, unrounded
Aggregate avoidance vs CEB
22.70%
Across the full 10-year window
CEB escalation (fixed)
9.0%
Benchmark assumption
UtCS escalation (applied)
7.0%
Higher of (CEB − 2 pts) and CPI
Annual energy cost — CEB vs UtCS
Cost of the same energy priced two ways, each year.
Annual cost avoidance
The yearly gap between the two rates.
Positive area is money avoided; below the red line, the UtCS rate exceeds CEB.
Year-by-year projection
Rates to four decimals, money to two. Cumulative totals sum unrounded values.
| Year | CEB rate | UtCS rate | Energy | CEB cost | UtCS cost | Avoidance | Cumulative | % |
|---|---|---|---|---|---|---|---|---|
| Year 1 | 8.9900 | 7.6415 | 90,250 | MUR 811,347.50 | MUR 689,645.38 | MUR 121,702.13 | MUR 121,702.13 | 15.00% |
| Year 2 | 9.7991 | 8.1764 | 90,250 | MUR 884,368.78 | MUR 737,920.55 | MUR 146,448.22 | MUR 268,150.35 | 16.56% |
| Year 3 | 10.6810 | 8.7488 | 90,250 | MUR 963,961.96 | MUR 789,574.99 | MUR 174,386.97 | MUR 442,537.32 | 18.09% |
| Year 4 | 11.6423 | 9.3612 | 90,250 | MUR 1,050,718.54 | MUR 844,845.24 | MUR 205,873.30 | MUR 648,410.63 | 19.59% |
| Year 5 | 12.6901 | 10.0164 | 90,250 | MUR 1,145,283.21 | MUR 903,984.41 | MUR 241,298.80 | MUR 889,709.43 | 21.07% |
| Year 6 | 13.8322 | 10.7176 | 90,250 | MUR 1,248,358.70 | MUR 967,263.31 | MUR 281,095.38 | MUR 1,170,804.82 | 22.52% |
| Year 7 | 15.0771 | 11.4678 | 90,250 | MUR 1,360,710.98 | MUR 1,034,971.75 | MUR 325,739.24 | MUR 1,496,544.05 | 23.94% |
| Year 8 | 16.4341 | 12.2706 | 90,250 | MUR 1,483,174.97 | MUR 1,107,419.77 | MUR 375,755.20 | MUR 1,872,299.25 | 25.33% |
| Year 9 | 17.9131 | 13.1295 | 90,250 | MUR 1,616,660.72 | MUR 1,184,939.15 | MUR 431,721.57 | MUR 2,304,020.82 | 26.70% |
| Year 10 | 19.5253 | 14.0486 | 90,250 | MUR 1,762,160.18 | MUR 1,267,884.89 | MUR 494,275.29 | MUR 2,798,296.11 | 28.05% |
| 10-year total | MUR 12,326,745.54 | MUR 9,528,449.44 | MUR 2,798,296.11 | MUR 2,798,296.11 | 22.70% | |||
15% applies at commencement, to system energy
Proposed escalation rule
Annual energy arithmetic
Not a valuation
